Development indicator
High confidenceMaternal mortality ratio
142 per 100,000
2023latest data
+-4.1% per year
5-year average trend
Historical data & projections to 2040
1985–2023Current trend
50.68 per 100,000
by 2040
Moderate reform (+25%)
38.78 per 100,000
by 2040
Aggressive reform (+50%)
29.55 per 100,000
by 2040
Stagnation (-50%)
85.5 per 100,000
by 2040
Historical data
| Year | Value | Source | Status |
|---|---|---|---|
| 2023 | 142 per 100,000 | World Bank Open Data | Verified |
| 2022 | 139 per 100,000 | World Bank Open Data | Verified |
| 2021 | 173 per 100,000 | World Bank Open Data | Verified |
| 2020 | 153 per 100,000 | World Bank Open Data | Verified |
| 2019 | 170 per 100,000 | World Bank Open Data | Verified |
| 2018 | 183 per 100,000 | World Bank Open Data | Verified |
| 2017 | 197 per 100,000 | World Bank Open Data | Verified |
| 2016 | 214 per 100,000 | World Bank Open Data | Verified |
| 2015 | 236 per 100,000 | World Bank Open Data | Verified |
| 2014 | 245 per 100,000 | World Bank Open Data | Verified |
| 2013 | 258 per 100,000 | World Bank Open Data | Verified |
| 2012 | 272 per 100,000 | World Bank Open Data | Verified |
| 2011 | 286 per 100,000 | World Bank Open Data | Verified |
| 2010 | 297 per 100,000 | World Bank Open Data | Verified |
| 2009 | 299 per 100,000 | World Bank Open Data | Verified |
| 2008 | 302 per 100,000 | World Bank Open Data | Verified |
| 2007 | 309 per 100,000 | World Bank Open Data | Verified |
| 2006 | 318 per 100,000 | World Bank Open Data | Verified |
| 2005 | 344 per 100,000 | World Bank Open Data | Verified |
| 2004 | 364 per 100,000 | World Bank Open Data | Verified |
| 2003 | 387 per 100,000 | World Bank Open Data | Verified |
| 2002 | 414 per 100,000 | World Bank Open Data | Verified |
| 2001 | 443 per 100,000 | World Bank Open Data | Verified |
| 2000 | 480 per 100,000 | World Bank Open Data | Verified |
| 1999 | 512 per 100,000 | World Bank Open Data | Verified |
| 1998 | 522 per 100,000 | World Bank Open Data | Verified |
| 1997 | 550 per 100,000 | World Bank Open Data | Verified |
| 1996 | 584 per 100,000 | World Bank Open Data | Verified |
| 1995 | 625 per 100,000 | World Bank Open Data | Verified |
| 1994 | 657 per 100,000 | World Bank Open Data | Verified |
| 1993 | 703 per 100,000 | World Bank Open Data | Verified |
| 1992 | 768 per 100,000 | World Bank Open Data | Verified |
| 1991 | 850 per 100,000 | World Bank Open Data | Verified |
| 1990 | 920 per 100,000 | World Bank Open Data | Verified |
| 1989 | 973 per 100,000 | World Bank Open Data | Verified |
| 1988 | 1038 per 100,000 | World Bank Open Data | Verified |
| 1987 | 1088 per 100,000 | World Bank Open Data | Verified |
| 1986 | 1143 per 100,000 | World Bank Open Data | Verified |
| 1985 | 1186 per 100,000 | World Bank Open Data | Verified |
At a glance
Direction
Lower is better
Data confidence
High confidence