Development indicator
High confidenceAdult literacy rate
68.7099990844727%
2019latest data
+2.2% per year
5-year average trend
Historical data & projections to 2040
1981–2019Current trend
133.81%
by 2040
Moderate reform (+25%)
157.56%
by 2040
Aggressive reform (+50%)
185.28%
by 2040
Stagnation (-50%)
96.14%
by 2040
Historical data
| Year | Value | Source | Status |
|---|---|---|---|
| 2019 | 68.7099990844727% | World Bank Open Data | Verified |
| 2017 | 66.8653947551556% | World Bank Open Data | Verified |
| 2016 | 65.5% | World Bank Open Data | Verified |
| 2011 | 59.6300010681152% | World Bank Open Data | Verified |
| 2008 | 55.5600725155626% | World Bank Open Data | Verified |
| 2001 | 48.6100006103516% | World Bank Open Data | Verified |
| 1991 | 32.9799995422363% | World Bank Open Data | Verified |
| 1981 | 20.5699996948242% | World Bank Open Data | Verified |
At a glance
Direction
Higher is better
Data confidence
High confidence