Development indicator
High confidenceGDP growth (annual %)
3.66537430744967%
2024latest data
+38.9% per year
5-year average trend
Historical data & projections to 2040
1961–2024Current trend
3.17%
by 2040
Moderate reform (+25%)
3.27%
by 2040
Aggressive reform (+50%)
3.33%
by 2040
Stagnation (-50%)
2.74%
by 2040
Historical data
| Year | Value | Source | Status |
|---|---|---|---|
| 2024 | 3.66537430744967% | World Bank Open Data | Verified |
| 2023 | 1.98254843628392% | World Bank Open Data | Verified |
| 2022 | 5.6313145568451% | World Bank Open Data | Verified |
| 2021 | 4.838149614115% | World Bank Open Data | Verified |
| 2020 | -2.3696206292072% | World Bank Open Data | Verified |
| 2019 | 6.65705543110467% | World Bank Open Data | Verified |
| 2018 | 7.62237610397935% | World Bank Open Data | Verified |
| 2017 | 8.97727935643466% | World Bank Open Data | Verified |
| 2016 | 0.433113719381524% | World Bank Open Data | Verified |
| 2015 | 3.97605327162971% | World Bank Open Data | Verified |
| 2014 | 6.01148284250441% | World Bank Open Data | Verified |
| 2013 | 3.52515317129149% | World Bank Open Data | Verified |
| 2012 | 4.67014192446953% | World Bank Open Data | Verified |
| 2011 | 3.42180870116162% | World Bank Open Data | Verified |
| 2010 | 4.81641464694573% | World Bank Open Data | Verified |
| 2009 | 4.5330787246486% | World Bank Open Data | Verified |
| 2008 | 6.10463914373472% | World Bank Open Data | Verified |
| 2007 | 3.41156027980276% | World Bank Open Data | Verified |
| 2006 | 3.36461478056277% | World Bank Open Data | Verified |
| 2005 | 3.47918104829496% | World Bank Open Data | Verified |
| 2004 | 4.68260325152944% | World Bank Open Data | Verified |
| 2003 | 3.94503776051116% | World Bank Open Data | Verified |
| 2002 | 0.120143177369414% | World Bank Open Data | Verified |
| 2001 | 4.79989214255407% | World Bank Open Data | Verified |
| 2000 | 6.19999998192236% | World Bank Open Data | Verified |
| 1999 | 4.41257328041399% | World Bank Open Data | Verified |
| 1998 | 3.01638947539399% | World Bank Open Data | Verified |
| 1997 | 5.04861254517328% | World Bank Open Data | Verified |
| 1996 | 5.32828417508708% | World Bank Open Data | Verified |
| 1995 | 3.46845189309603% | World Bank Open Data | Verified |
| 1994 | 8.21600269296587% | World Bank Open Data | Verified |
| 1993 | 3.84985002629573% | World Bank Open Data | Verified |
| 1992 | 4.10640661731669% | World Bank Open Data | Verified |
| 1991 | 6.3681503973968% | World Bank Open Data | Verified |
| 1990 | 4.63503634698831% | World Bank Open Data | Verified |
| 1989 | 4.32964793285106% | World Bank Open Data | Verified |
| 1988 | 7.6968087109188% | World Bank Open Data | Verified |
| 1987 | 1.69561826572762% | World Bank Open Data | Verified |
| 1986 | 4.56565054565317% | World Bank Open Data | Verified |
| 1985 | 6.14490523732366% | World Bank Open Data | Verified |
| 1984 | 9.68113001572144% | World Bank Open Data | Verified |
| 1983 | -2.97740585726358% | World Bank Open Data | Verified |
| 1982 | 3.7793746536255% | World Bank Open Data | Verified |
| 1981 | 8.34197413529236% | World Bank Open Data | Verified |
| 1980 | -2.31939420500922% | World Bank Open Data | Verified |
| 1979 | 2.36887779523897% | World Bank Open Data | Verified |
| 1978 | 4.40574138937914% | World Bank Open Data | Verified |
| 1977 | 3.01697344206637% | World Bank Open Data | Verified |
| 1976 | 4.3985361786365% | World Bank Open Data | Verified |
| 1975 | 1.45647070933495% | World Bank Open Data | Verified |
| 1974 | 6.33359037226893% | World Bank Open Data | Verified |
| 1973 | -0.476536267743427% | World Bank Open Data | Verified |
| 1972 | 3.1178003639786% | World Bank Open Data | Verified |
| 1971 | -1.19538330251048% | World Bank Open Data | Verified |
| 1970 | 2.57599212685933% | World Bank Open Data | Verified |
| 1969 | 4.46342160331348% | World Bank Open Data | Verified |
| 1968 | 0.675483463270709% | World Bank Open Data | Verified |
| 1967 | -1.57149749972123% | World Bank Open Data | Verified |
| 1966 | 7.04064314491161% | World Bank Open Data | Verified |
| 1965 | -1.2031890181289% | World Bank Open Data | Verified |
| 1964 | 7.53244855243838% | World Bank Open Data | Verified |
| 1963 | 1.8951116447969% | World Bank Open Data | Verified |
| 1962 | 1.91032003077318% | World Bank Open Data | Verified |
| 1961 | 1.90826597185792% | World Bank Open Data | Verified |
At a glance
Direction
Higher is better
Data confidence
High confidence