Development indicator
High confidenceRemittances (% of GDP)
26.2254579224946%
2024latest data
+3.3% per year
5-year average trend
Historical data & projections to 2040
1993–2024Current trend
23.91%
by 2040
Moderate reform (+25%)
24.36%
by 2040
Aggressive reform (+50%)
24.66%
by 2040
Stagnation (-50%)
21.78%
by 2040
Historical data
| Year | Value | Source | Status |
|---|---|---|---|
| 2024 | 26.2254579224946% | World Bank Open Data | Verified |
| 2023 | 26.2241089254704% | World Bank Open Data | Verified |
| 2022 | 22.8532966744987% | World Bank Open Data | Verified |
| 2021 | 22.2775786274327% | World Bank Open Data | Verified |
| 2020 | 24.2502461023191% | World Bank Open Data | Verified |
| 2019 | 24.1163701264819% | World Bank Open Data | Verified |
| 2018 | 25.0264204285432% | World Bank Open Data | Verified |
| 2017 | 23.9135443394186% | World Bank Open Data | Verified |
| 2016 | 26.9605652689538% | World Bank Open Data | Verified |
| 2015 | 27.6260850017638% | World Bank Open Data | Verified |
| 2014 | 25.9051136185799% | World Bank Open Data | Verified |
| 2013 | 25.1947048897919% | World Bank Open Data | Verified |
| 2012 | 22.0821265457679% | World Bank Open Data | Verified |
| 2011 | 19.5463008559418% | World Bank Open Data | Verified |
| 2010 | 21.6469852746313% | World Bank Open Data | Verified |
| 2009 | 23.2076254422303% | World Bank Open Data | Verified |
| 2008 | 21.7381039679629% | World Bank Open Data | Verified |
| 2007 | 16.7918134796819% | World Bank Open Data | Verified |
| 2006 | 16.0689646788639% | World Bank Open Data | Verified |
| 2005 | 14.9051013655231% | World Bank Open Data | Verified |
| 2004 | 11.3089899806632% | World Bank Open Data | Verified |
| 2003 | 12.1803238824978% | World Bank Open Data | Verified |
| 2002 | 11.2130196297909% | World Bank Open Data | Verified |
| 2001 | 2.4468753962689% | World Bank Open Data | Verified |
| 2000 | 2.02936064424625% | World Bank Open Data | Verified |
| 1999 | 1.65809912429702% | World Bank Open Data | Verified |
| 1998 | 1.39006090699173% | World Bank Open Data | Verified |
| 1997 | 1.00551241513623% | World Bank Open Data | Verified |
| 1996 | 0.976652460897553% | World Bank Open Data | Verified |
| 1995 | 1.29110017723861% | World Bank Open Data | Verified |
| 1994 | 1.23238960951363% | World Bank Open Data | Verified |
| 1993 | 1.4979366016325% | World Bank Open Data | Verified |
At a glance
Direction
Higher is better
Data confidence
High confidence