Economy
High confidenceGDP per capita
$1,550
2026latest data
12
out of 100 — Early stage
+3.9% per year
5-year average trend
What this means
GDP per person shows the average economic output per citizen. Nepal's GDP per capita was around $1,447 in 2024 (World Bank). Upper-middle income threshold is $4,516.
Historical data & projections to 2040
1960–2026Current trend
$3,917.97
by 2040
Moderate reform (+25%)
$4,894.51
by 2040
Aggressive reform (+50%)
$6,093.19
by 2040
Stagnation (-50%)
$2,483.31
by 2040
Historical data
| Year | Value | Source | Status |
|---|---|---|---|
| 2026 | $1,550 | imf.org | Preliminary |
| 2025 | $1,496.214 | ceicdata.com | Preliminary |
| 2024 | $1,447 | World Bank Open Data | Verified |
| 2023 | $1,404 | World Bank Open Data | Verified |
| 2022 | $1,336 | World Bank Open Data | Verified |
| 2021 | $1,190 | World Bank Open Data | Verified |
| 2020 | $1,097 | World Bank Open Data | Verified |
| 2019 | $1,071 | World Bank Open Data | Verified |
| 2018 | $1,004 | World Bank Open Data | Verified |
| 2015 | $748 | World Bank Open Data | Verified |
| 2010 | $491 | World Bank Open Data | Verified |
| 2005 | $338 | World Bank Open Data | Verified |
| 2000 | $244 | World Bank Open Data | Verified |
| 1990 | $215 | World Bank Open Data | Verified |
| 1980 | $131 | World Bank Open Data | Verified |
| 1970 | $76 | World Bank Open Data | Verified |
| 1960 | $51 | World Bank Open Data | Verified |
At a glance
Developed country benchmark
$13,000
Nepal's 2040 target
$3,000
Progress to benchmark
12% of the way there
Direction
Higher is better
Data confidence
High confidenceRegional comparison
Nepal
$1,550
India
$2,730
Bangladesh
$2,688
Pakistan
$1,566
SriLanka
$4,025
SouthKorea
$33,147
Benchmark$13,000
Sources
Latest available: 2026 · Updated by Nepal Next: 30 Jul 2026